
Pricing
How our pricing works
The complaint homeowners have about plumbers is almost never the repair itself. It is the invoice that did not match the conversation. Here is ours in full, before you call anyone.
The service call fee
Getting a licensed plumber to your door with a stocked truck has a real cost, and that is what the service call fee covers. You are told the amount before anyone is dispatched, and it is credited toward the repair when you go ahead with the work.
Flat rate, not hourly
Once the plumber has diagnosed the problem, you get one number for the whole job. If the repair turns out to take three hours instead of one, that is our problem. Hourly billing puts the risk of a slow day on the homeowner, and we do not think that is right.
When the scope changes
Sometimes opening a wall reveals something nobody could see from outside it. When that happens the work stops, you are shown what was found, and you approve a revised price before it continues. A changed scope never simply appears on the invoice.
Why the ranges are wide
The ranges published below are honest rather than flattering. The same symptom — a backing-up drain, no hot water — can have a small cause or a structural one, and a narrow range would only be achieved by quoting the low end and revising upward later.
What is not included
Permits, municipal inspection fees, and restoration work like drywall finishing and tile replacement are called out separately when a job needs them. They are stated in the quote, not discovered afterwards.
Typical price ranges by service
Indicative only. Your exact flat price is confirmed on site, in writing, before any work begins.
| Service | Typical range |
|---|---|
| Water Heater Repair & ReplacementTypical range from a single-component repair to a full tankless replacement. Your exact price is quoted flat-rate before any work starts. | $185 – $3,200 |
| Drain Cleaning & Clog RemovalTypical range from a straightforward fixture drain to a hydro-jetted main line with camera inspection. Quoted flat-rate before work begins. | $125 – $950 |
| Leak Detection & Slab Leak RepairTypical range from detection alone to a full slab leak reroute. Detection is quoted separately so you know the cost before committing to repair. | $250 – $4,800 |
| Sewer Line Repair & ReplacementTypical range from a camera inspection with spot repair to a full line replacement. Scope is confirmed on camera before a price is given. | $350 – $12,000 |
| Whole-Home RepipingTypical range for a whole-home repipe depending on size, pipe material and access. Scoped on site with a fixed price before work starts. | $3,500 – $18,000 |
| 24/7 Emergency PlumbingTypical range for after-hours emergency work depending on the failure. You get the price before work begins, even at 2 a.m. | $195 – $5,000 |
| Water Softener Installation & RepairTypical range from servicing an existing softener to installing a whole-home system with filtration. Quoted flat-rate after hardness testing. | $150 – $4,500 |
| Toilet, Faucet & Fixture RepairTypical range from a single fixture repair to a multi-fixture replacement. Flat-rate price confirmed before any work starts. | $95 – $850 |
Get your exact price, free
No obligation and no pressure. We respond within 15 minutes during business hours, with a real time window.